Pension drawdown calculator
See how long a pension pot might last under different withdrawal rates, investment returns and inflation.
Last reviewed: 2026-05-16
Your pension pot runs out at around age 95 on these assumptions.
This is a deterministic projection — real returns are volatile. See safe withdrawal rates for more.
| Age | Opening pot | Withdrawal | Growth | Closing pot |
|---|---|---|---|---|
| 67 | £250,000 | £12,000 | £11,900 | £249,900 |
| 68 | £249,900 | £12,300 | £11,880 | £249,480 |
| 69 | £249,480 | £12,607 | £11,844 | £248,716 |
| 70 | £248,716 | £12,923 | £11,790 | £247,583 |
| 71 | £247,583 | £13,246 | £11,717 | £246,054 |
| 72 | £246,054 | £13,577 | £11,624 | £244,101 |
| 73 | £244,101 | £13,916 | £11,509 | £241,694 |
| 74 | £241,694 | £14,264 | £11,371 | £238,801 |
| 75 | £238,801 | £14,621 | £11,209 | £235,390 |
| 76 | £235,390 | £14,986 | £11,020 | £231,423 |
| 77 | £231,423 | £15,361 | £10,803 | £226,865 |
| 78 | £226,865 | £15,745 | £10,556 | £221,676 |
| 79 | £221,676 | £16,139 | £10,277 | £215,815 |
| 80 | £215,815 | £16,542 | £9,964 | £209,236 |
| 81 | £209,236 | £16,956 | £9,614 | £201,895 |
| 82 | £201,895 | £17,380 | £9,226 | £193,741 |
| 83 | £193,741 | £17,814 | £8,796 | £184,723 |
| 84 | £184,723 | £18,259 | £8,323 | £174,787 |
| 85 | £174,787 | £18,716 | £7,804 | £163,874 |
| 86 | £163,874 | £19,184 | £7,235 | £151,925 |
| 87 | £151,925 | £19,663 | £6,613 | £138,875 |
| 88 | £138,875 | £20,155 | £5,936 | £124,656 |
| 89 | £124,656 | £20,659 | £5,200 | £109,197 |
| 90 | £109,197 | £21,175 | £4,401 | £92,422 |
| 91 | £92,422 | £21,705 | £3,536 | £74,254 |
| 92 | £74,254 | £22,247 | £2,600 | £54,607 |
| 93 | £54,607 | £22,804 | £1,590 | £33,393 |
| 94 | £33,393 | £23,374 | £501 | £10,521 |
| 95 | £10,521 | £10,521 | £0 | £0 |
How this calculator works
Each year we take your withdrawal from the pot, then grow the remainder at the rate you set. The next year's withdrawal rises by the inflation rate. The model is deterministic — it does not account for the year-to-year volatility of real markets, which can have a much bigger impact than averages suggest.